Ellen Olsdatter Sagberget
| Birth Name | Ellen Olsdatter Sagberget |
| Gender | female |
| Age at Death | 73 years, 8 months, 18 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1819-05-15 | Sagberget, Stadsbygd, Sør-Trøndelag, Norway | ||
| Baptism | 1819-05-30 | Stadsbygd, Sør-Trøndelag, Norway | ||
| Death | 1893-02-02 | Overekset, Stadsbygd, Sør-Trøndelag, Norway | ||
| Burial | 1893-02-11 | Stadsbygd, Sør-Trøndelag, Norway | ||
Families
Family of Thorsten Larsen Overekset and Ellen Olsdatter Sagberget | ||||||||||||||||
| Married | Husband | Thorsten Larsen Overekset ( * 1810-12-13 + 1887-06-02 ) | ||||||||||||||
| ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ellen Torstensdatter Overekset | 1841-12-19 | |
| Lars Torstensen Overekset | 1843-04-06 | 1890-06-20 |
| Martha Torstensdatter Overekset | 1845-02-22 | |
| Christine Torstensdatter Overekset | 1847-03-06 | |
| Ole Peter Torstensen Overekset | 1850-02-25 | |
| Cornelius Torstensen Overekset | 1852-02-14 | 1853-02-06 |
| Gunhild Torstensdatter Overekset | 1855-06-14 | |
| Johan Torstensen Overekset | 1858-06-07 | |
| Maria Torstensdatter Overekset | 1862-01-26 |
Pedigree
- Ellen Olsdatter Sagberget