Stina Elofsdotter
| Birth Name | Stina Elofsdotter |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1836-12-02 | Rådetorp, Nyed, Värmland, Sweden | ||
| Burial | 1836-12-18 | Nyed, Värmland, Sweden | ||
Families
Family of Magnus Göransson and Stina Elofsdotter | ||||||||||||||||
| Married | Husband | Magnus Göransson ( * + 1836-01-08 ) | ||||||||||||||
| ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Elof Magnusson | 1802-04-10 | |
| Lisa Magnusdotter | 1811-12-09 | 1834-05-09 |
| Göran Magnusson | 1814-06-04 | 1899-03-10 |
Pedigree
- Stina Elofsdotter