Sivert Kornelius Nilssen Nordfligan
| Birth Name | Sivert Kornelius Nilssen Nordfligan |
| Also Known As | Kornelius Nilssen Hagadal |
| Gender | male |
| Age at Death | 67 years, 3 months, 3 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1858-05-31 | Nordfligan, Roan, Sør-Trøndelag, Norway | ||
| Baptism | 1858-08-01 | Roan, Sør-Trøndelag, Norway | ||
| Death | 1925-09-03 | Hagadal, Roan, Sør-Trøndelag, Norway | ||
| Burial | 1925-09-12 | Roan, Sør-Trøndelag, Norway | ||
Families
Family of Sivert Kornelius Nilssen Nordfligan and Eline Danielsdatter Kiran | ||||||||||||||||
| Married | Wife | Eline Danielsdatter Kiran ( * 1852-05-20 + 1899-01-19 ) | ||||||||||||||
| ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Nikolai Daniel Korneliusen Hagadal | 1889-09-28 | 1891-11-16 |
| Nikoline Emilie Korneliusdatter Hagadal | 1892-05-28 | 1961-03-11 |
Pedigree
- Sivert Kornelius Nilssen Nordfligan