Bjørn Iversen
| Birth Name | Bjørn Iversen |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Confirmation | 1765-12-01 | Nes, Buskerud, Norway | Bjørn Iversen Langeslet, 23 år | |
| Census | 1801-02-01 | Eidal, Nes, Buskerud, Norway | 38 år, Jordløs husmann, 1. ekteskap | 1a |
Families
Family of Bjørn Iversen and Ragnhild Halvorsdatter | ||||||||||||||||
| Married | Wife | Ragnhild Halvorsdatter ( * + ... ) | ||||||||||||||
| ||||||||||||||||
| Unknown | 1762-07-18 | Nes, Buskerud, Norway | Bjørn Iversen Langeslet og Ranghild Halvorsdatter - Public absolvert for leiermål | |||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Halvor Bjørnsen Eidal | ||
| Margit Bjørnsdatter Skollerud | ||
| Kari Bjørnsdatter Eidal | ||
| Ole Bjørnsen Langeslet | ||
| Ole Bjørnsen | ||
| Iver Bjørnsen Eidal | 1866-08-27 |
Pedigree
Source References
- Norwegian National Census 1801
- Date: 1801-02-01
- Page: Buskerud, Nes, Eidal