Engebret Svendsen
| Birth Name | Engebret Svendsen |
| Also Known As | Engebret Svendsen Lundhaug |
| Also Known As | Engebret Svendsen Denstad |
| Gender | male |
| Age at Death | 78 years, 4 months, 28 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1817-02-03 | Kvam, Nord-Fron, Oppland, Norway | ||
| Baptism | 1817-02-23 | Kvam, Nord-Fron, Oppland, Norway | ||
| Death | 1895-07-02 | Denstad, Stadsbygd, Sør-Trøndelag, Norway | ||
| Burial | 1895-07-10 | Stadsbygd, Sør-Trøndelag, Norway | ||
Families
Family of Engebret Svendsen and Ellen Martha Olsdatter Lundhaug | ||||||||||||||||
| Married | Wife | Ellen Martha Olsdatter Lundhaug ( * 1825-01-23 + 1878-12-03 ) | ||||||||||||||
| ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Christine Ingebrigtsdatter Skimmeli | 1846-04-10 | 1846-08-04 |
| Ole Ingebrigtsen Lundhaug | 1847-09-30 | |
| Anne Ingebrigtsdatter Denstad | 1850-11-13 | 1921-11-08 |
| Christine Ingebrigtsdatter Denstad | 1853-10-29 | |
| Elias Ingebrigtsen Denstad | 1856-02-04 | |
| Serina Ingebrigtsdatter Denstad | 1859-02-06 | |
| Gunhild Marie Ingebrigtsdatter Denstad | 1861-11-17 | |
| Ellen Ingebrigtsdatter Denstad | 1864-01-24 | |
| Olina Ingebrigtsdatter Denstad | 1866-10-07 |
Family of Engebret Svendsen and Ingeborg Paulsdatter
| Name | Birth Date | Death Date |
|---|---|---|
| Martha Ingebrigtsdatter | 1847-08-08 |
Pedigree
- Engebret Svendsen