Helge Arnesen
| Birth Name | Helge Arnesen |
| Also Known As | Helge Arnesen Borgen |
| Gender | male |
| Age at Death | about 46 years, 3 months, 25 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1754 | |||
| Death | 1800-04-26 | Borgen, Sørum, Akershus, Norway | ||
| Burial | 1800-05-04 | Sørum, Akershus, Norway | ||
Families
Family of Helge Arnesen and Maria Halvorsdatter | ||||||||||||||||
| Married | Wife | Maria Halvorsdatter ( * about 1756 + ... ) | ||||||||||||||
| ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Anne Helgesdatter Borgen | 1800-02-01 |
Pedigree
- Helge Arnesen