Alfred Julius Johansen Hasbak
| Birth Name | Alfred Julius Johansen Hasbak |
| Gender | male |
| Age at Death | 69 years, 8 months, 24 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1901-08-06 | Stokksund, Sør-Trøndelag, Norway | ||
| Baptism | 1901-09-22 | Stokksund, Sør-Trøndelag, Norway | ||
| Death | 1971-04-30 | Åfjord, Sør-Trøndelag, Norway | 1 | |
| Burial | 1971-05-08 | Revsnes, Åfjord, Sør-Trøndelag, Norway | 1 | |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Johan Arnt Hansen Hasbak | 1871-04-26 | 1939-10-31 | |
| Mother | Elen Johanna Olausdatter Bratgjerd | 1868-08-04 | 1927-03-13 | |
| Alfred Julius Johansen Hasbak | 1901-08-06 | 1971-04-30 |
Families
Family of Alfred Julius Johansen Hasbak and Jonetta Hansine Petrikke Jensdatter Myren | ||||||||||||||||
| Married | Wife | Jonetta Hansine Petrikke Jensdatter Myren ( * 1903-01-17 + 1984-07-08 ) | ||||||||||||||
| ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Astrid Johanne Johansen | 1929-02-17 | 2014 |
| Odd Ingolf Johansen | 1932-05-11 | 1997-09-17 |