Ragnhild Olsdatter Hundstad
| Birth Name | Ragnhild Olsdatter Hundstad |
| Also Known As | Ragnhild Olsdatter Stadum |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Baptism | 1724-04-09 | Hole, Buskerud, Norway | ||
| Burial | 1790-10-20 | Hole, Buskerud, Norway | ||
Families
Family of Svend Engebretsen and Ragnhild Olsdatter Hundstad | ||||||||||||||||
| Married | Husband | Svend Engebretsen ( * about 1706 + 1783-10-23 ) | ||||||||||||||
| ||||||||||||||||
| Marriage | 1744-07-15 | Hole, Buskerud, Norway | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ole Svendsen Stadum | ||
| Peder Svendsen Stadum | ||
| Marte Svendsdatter Hundstad | ||
| Nils Svendsen Hundstad | ||
| Hans Svendsen Hundstad | ||
| Maria Svendsdatter Stadum | 1750-08-30 | |
| Nils Svendsen Stadum | 1754-03-03 | |
| Nils Svendsen Hundstad | 1759-08-05 | |
| Hans Svendsen Hundstad | 1763-02-13 | |
| Christian Svendsen Hundstad | 1765-04-21 | |
| Aase Svendsdatter Hundstad | 1768-05-19 | |
| Engebret Svendsen Stadum | 1808-04-14 | |
| Marthe Svendsdatter Stadum | 1747 | 1747-12-03 |
Pedigree
- Ragnhild Olsdatter Hundstad
- Svend Engebretsen
- Ole Svendsen Stadum
- Marthe Svendsdatter Stadum
- Maria Svendsdatter Stadum
- Engebret Svendsen Stadum
- Nils Svendsen Stadum
- Peder Svendsen Stadum
- Nils Svendsen Hundstad
- Christian Svendsen Hundstad
- Marte Svendsdatter Hundstad
- Nils Svendsen Hundstad
- Hans Svendsen Hundstad
- Hans Svendsen Hundstad
- Aase Svendsdatter Hundstad
- Svend Engebretsen
- Ragnhild Olsdatter Hundstad