Kristian Arthur Engebretsen
| Birth Name | Kristian Arthur Engebretsen |
| Gender | male |
| Age at Death | 66 years, 6 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1887-01-29 | Steinbeck, Germany | ||
| Census | 1910-12-01 | Lakkegata 75, Oslo, Oslo, Norway | 1a | |
| Census | 1923-12-01 | Torshaug gate 20, Oslo, Oslo, Norway | Gift, Platearbeider, Kristiania Elk.Verk, født Hamburg | 2a |
| Death | 1953-07-29 | Oslo, Oslo, Norway | 3a | |
Families
Family of Kristian Arthur Engebretsen and Valborg Eugenie Abrahamsen | ||||||||||||||||
| Married | Wife | Valborg Eugenie Abrahamsen ( * 1890-11-24 + 1977-05-03 ) | ||||||||||||||
| ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Dagbjørg Engebretsen | ||
| Rolf Engebretsen | ||
| Astrid Synnøve Engebretsen | 1910-08-10 | 1989-06-19 |
Pedigree
- Kristian Arthur Engebretsen
Source References
- Norwegian National Census 1910
- Date: 1910-12-01
- Page: Lakkegata 75, Oslo
- Folketelling for Kristiania 1923
- Date: 1923-12-01
- Page: Torshaug gate 20, Oslo
- Gravferdsetaten i Oslo kommune
- Date: 1953-07-29