Ingeborg Olsdatter Svindal
| Birth Name | Ingeborg Olsdatter Svindal |
| Also Known As | Ingeborg Olsdatter Horgen |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Baptism | 1806-12-28 | Nes, Akershus, Norway | Svindal | |
| Confirmation | 1824-10-03 | Nes, Akershus, Norway | Breden | |
| Census | 1865-12-31 | Fjeldet, Fenstad, Nes, Akershus, Norway | 1a | |
| Census | 1876-01-03 | Jonsrud, Nes, Akershus, Norway | 2a | |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ole Hansen | |||
| Mother | Berte Olsdatter Svindal | 1774-03-02 | ||
| Sister | Berte Maria Olsdatter Svindal | 1798-07-30 | ||
| Sister | Ingeborg Marie Olsdatter Svindal | about 1800 | 1801-02-01 | |
| Sister | Olene Olsdatter Svindal | 1803-09-18 | ||
| Ingeborg Olsdatter Svindal | 1806-12-28 | |||
| Sister | Marthe Olea Olsdatter Svindal | 1811-10-09 |
Families
Family of Gustaf Petersson Nyqvist and Ingeborg Olsdatter Svindal | ||||||||||||||||
| Married | Husband | Gustaf Petersson Nyqvist ( * 1804-10-11 + 1883-08-07 ) | ||||||||||||||
| ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Peter Andreas Gustavsen | 1829-08-30 | 1889-11-15 |
| Birte Maria Gustavsdatter Horgen | 1832-11-29 | |
| Ole Edvard Gustavsen Horgen | 1835-12-12 | |
| Syvart Gustavsen Horgen | 1839-03-02 | |
| Gustava Indiane Gustavsdatter Grinchelsrud | 1843-11-26 | |
| Carl Gustavsen Grinchelsrud | 1848-04-16 |
Pedigree
Ancestors
Source References
- Norwegian National Census 1865
- Date: 1865-12-31
- Page: Akerhsus, Nes, Fenstad, Fjeldet
- Norwegian National Census 1875
- Date: 1876-01-03
- Page: Jonsrud, Nes, Akershus