Ellen Gundersdatter Rud 1a 1b
| Birth Name | Ellen Gundersdatter Rud |
| Also Known As | Eli Gundersdatter Rud |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Baptism | 1750-02-15 | Strøm, Sør-Odal, Hedmark, Norway | Gunder Ruuds ægte datter Ellen. Faddere Hans Grimsland, Knud Ruud, Siri Oppi, Lisbet Legvam, Anna Maria Grimsland | |
| Census | 1801-02-01 | Berger, Sør-Odal, Hedmark, Norway | 52 år, hans kone, 1. ekteskap | 2a |
| Burial | 1804-01-17 | Strøm, Sør-Odal, Hedmark, Norway | Berger, 55 år | |
| Probate | 1804-02-15 | Strøm, Sør-Odal, Hedmark, Norway | ||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gunder Rud | |||
| Ellen Gundersdatter Rud | 1750-02-15 | 1804-01-17 |
Families
Family of Sjønne Sjønnesen Berger and Ellen Gundersdatter Rud | ||||||||||||||||
| Married | Husband | Sjønne Sjønnesen Berger ( * 1751-06-13 + 1801-03-17 ) | ||||||||||||||
| ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Niels Sjønnesen Berger | ||
| Gunder Sjønnesen Berger | ||
| Gulbrand Sjønnesen Berger | ||
| Tosten Sjønnesen Berger | ||
| Siønne Sjønnesen Berger | ||
| Søren Sjønnesen Berger | 1775-10-22 | |
| Mari Sjønnesdatter Berger | about 1781 | 1835-11-19 |
Pedigree
Source References
- Hedmark fylke, Solør og Odalen sorenskriveri, Skifteprotokoll 7 , 1796-1805
- Date: 1801-04-11
- Page: 330a-331b
- Date: 1804-02-15
- Page: 450b-454a
- Norwegian National Census 1801
- Date: 1801-02-01
- Page: Hedmark, Strøm, Berger