Mari Larsdatter
| Birth Name | Mari Larsdatter |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Census | 1801-02-01 | Taugland, Ullensaker, Akershus, Norway | Maria Larsdatter, 42 år, Hans kone, Begge i første ægteskab | 1a |
| Death | 1825-11-23 | Taugland, Ullensaker, Akershus, Norway | ||
| Burial | 1825-12-04 | Ullensaker, Akershus, Norway | Mari Larsdatter Taugland, 66 år | |
Families
Family of Lars Pedersen Taugland and Mari Larsdatter | ||||||||||||||||
| Married | Husband | Lars Pedersen Taugland ( * 1752-08-13 + 1821-12-29 ) | ||||||||||||||
| ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Marthe Larsdatter Taugland | ||
| Anne Larsdatter Taugland | ||
| Peder Larsen Taugland | ||
| Lars Larsen Taugland | ||
| Ingebor Larsdatter Taugland | ||
| Ole Larsen Taugland | ||
| Hans Larsen Taugland | ||
| Dorthe Larsdatter Taugland | 1844-08-31 | |
| Gulbrand Larsen Taugland | 1796-10-20 | 1879-02-05 |
Pedigree
Source References
- Norwegian National Census 1801
- Date: 1801-02-01
- Page: Akershus, Ullensaker, Taugland