Johanne Kristine Erickson
| Birth Name | Johanne Kristine Erickson |
| Also Known As | Johanna Kristina Erikson |
| Gender | female |
| Age at Death | 65 years, 9 months, 21 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1885-08-15 | Bodø, Nordland, Norway | ||
| Death | 1951-06-05 | |||
| Burial | 1951-06-09 | Oslo, Norway | ||
| Baptism | 1885-12-13 | Bodø, Nordland, Norway | Johanne Kristine, Arbeider Anders Erickson (født 1855) og Ingeborg Hansdatter (født 1858), Ægte barn. | |
Families
Family of Alfred Marinius Abrahamsen and Johanne Kristine Erickson | ||||||||||||||||
| Married | Husband | Alfred Marinius Abrahamsen ( * 1888-11-29 + 1963-01-19 ) | ||||||||||||||
| ||||||||||||||||
Pedigree
- Johanne Kristine Erickson