Hansine Klemmetsdatter Maavig
| Birth Name | Hansine Klemmetsdatter Maavig |
| Gender | female |
| Age at Death | 74 years, 2 months, 30 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1842-01-27 | Måvika, Roan, Sør-Trøndelag, Norway | ||
| Baptism | 1842-03-28 | Roan, Sør-Trøndelag, Norway | ||
| Confirmation | 1857-09-20 | Roan, Sør-Trøndelag, Norway | ||
| Death | 1916-04-26 | Maaø, Roan, Sør-Trøndelag, Norway | ||
| Burial | 1916-05-04 | Roan, Sør-Trøndelag, Norway | ||
Families
Family of Jens Christian Andreasen Halsvig and Hansine Klemmetsdatter Maavig | ||||||||||||||||
| Married | Husband | Jens Christian Andreasen Halsvig ( * 1838-12-01 + 1927-06-08 ) | ||||||||||||||
| ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bernhard Kristiansen Maaø | 1864-05-10 | 1864-09-13 |
| Anna Kristine Kristiansdatter Maaø | 1865-12-08 | |
| Anton Bernhard Kristansen Maaø | 1867-09-04 | |
| Inga Kristine Kristiansdatter Maaø | 1869-06-25 | |
| Hanne Karoline Kristiansdatter Maaø | 1871-04-01 | |
| Severin Kornelius Kristiansen Maaø | 1873-12-20 | 1946-10-05 |
| Caroline Berntine Kristiansdatter Maaø | 1876-03-16 | |
| Laura Oline Kristiansdatter Maaø | 1877-04-10 | 1878-08-21 |
| Laura Oline Kristiansdatter Maaø | 1878-10-20 | |
| Olaf Kristiansen Maaø | 1882-05-25 | |
| Sivert Nikolai Kristiansen Maaø | 1884-02-18 | |
| Ivana Marie Kristiansdatter Maaø | 1885-09-15 |
Pedigree
- Hansine Klemmetsdatter Maavig
- Jens Christian Andreasen Halsvig
- Bernhard Kristiansen Maaø
- Anna Kristine Kristiansdatter Maaø
- Anton Bernhard Kristansen Maaø
- Inga Kristine Kristiansdatter Maaø
- Hanne Karoline Kristiansdatter Maaø
- Severin Kornelius Kristiansen Maaø
- Caroline Berntine Kristiansdatter Maaø
- Laura Oline Kristiansdatter Maaø
- Laura Oline Kristiansdatter Maaø
- Olaf Kristiansen Maaø
- Sivert Nikolai Kristiansen Maaø
- Ivana Marie Kristiansdatter Maaø
- Jens Christian Andreasen Halsvig
- Hansine Klemmetsdatter Maavig