Family of Joachim Fredrik Jørgensen Wind til Gundestrup, Gerdrup og Nørre Vosborg and Maren Ovesdatter Bielke 1a
Families
| Married | Husband | Joachim Fredrik Jørgensen Wind til Gundestrup, Gerdrup og Nørre Vosborg ( * 1634-03-11 + 1687-06-03 ) | ||||||||||||||
| Married | Wife | Maren Ovesdatter Bielke ( * about 1648 + 1688-04-15 ) | ||||||||||||||
| ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Jacob Wind | ||
| Henrik Wind | 1697-01-16 | |
| Holger Wind | 1711 | |
| Ove Bielke Wind | about 1673 | 1705 |
| Frederik Christian Wind | 1676 | 1707-03-01 |
| Else Marie Wind | 1683 | 1720-04-23 |
| Regitze Margrethe Wind | about 1685 |
Source References
- Dansk Adels Forening: Danmarks Adels Aarbog
- Date: 2008
- Page: 2006-2008, 643 (Vind)
- Bricka, Carl Frederik: Dansk Biografisk Lexikon