Maren Ovesdatter Bielke 1 2a
| Birth Name | Maren Ovesdatter Bielke |
| Gender | female |
| Age at Death | about 40 years, 3 months, 14 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1648 | 2a | ||
| Death | 1688-04-15 | Trondheim, Sør-Trøndelag, Norway | en from Frue | 1 |
Families
Family of Joachim Fredrik Jørgensen Wind til Gundestrup, Gerdrup og Nørre Vosborg and Maren Ovesdatter Bielke | ||||||||||||||||
| Married | Husband | Joachim Fredrik Jørgensen Wind til Gundestrup, Gerdrup og Nørre Vosborg ( * 1634-03-11 + 1687-06-03 ) | ||||||||||||||
| ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Jacob Wind | ||
| Henrik Wind | 1697-01-16 | |
| Holger Wind | 1711 | |
| Ove Bielke Wind | about 1673 | 1705 |
| Frederik Christian Wind | 1676 | 1707-03-01 |
| Else Marie Wind | 1683 | 1720-04-23 |
| Regitze Margrethe Wind | about 1685 |
Pedigree
Source References
- Bricka, Carl Frederik: Dansk Biografisk Lexikon
- Dansk Adels Forening: Danmarks Adels Aarbog
- Date: 2008
- Page: 2006-2008, 643 (Vind)