Anne Hansdatter Skovgaard til Gundestrup 1a
| Birth Name | Anne Hansdatter Skovgaard til Gundestrup |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1645-07-21 | Malmø, Sweden | 2 1b | |
| Burial | 1645-09-01 | St. Peders Kirke, Malmø, Sweden | 1b | |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hans Jørgensen Skovgaard til Gundestrup | about 1526 | 1580-07-18 | |
| Mother | Anne Vernsersdatter Parsberg | |||
| Anne Hansdatter Skovgaard til Gundestrup | 1645-07-21 | |||
| Brother | Frederik Hansen Skovgaard til Fligende | 1576 | 1606-11-07 | |
| Brother | Jørgen Hansen Skovgaard til Gundestrup | 1612-06-11 | ||
| Sister | Ingeborg Hansdatter Skovgaard | 1582-11-24 | ||
| Hak Holgersen Ulfstand til Hikkebjerg | 1535-10-07 | 1594-11-10 | ||
| Mother | Anne Vernsersdatter Parsberg | |||
Families
Family of Holger Jensen Ulfstand til Hikkeberg, Asserstrup and Anne Hansdatter Skovgaard til Gundestrup | ||||||||||||||||
| Married | Husband | Holger Jensen Ulfstand til Hikkeberg, Asserstrup ( * 1565 + 1609 ) | ||||||||||||||
| ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lisbet Holgersdatter Ulfstand | ||
| Hak Holgersen Ulfstand | 1617-08-02 | |
| Hans Holgersen Ulfstand til Gundestrup | 1621-10-00 | |
| Anne Holgersdatter Ulfstand til Bosø Kloster | 1656 | |
| Helle Holgersdatter Ulfstand | 1596-12-08 | 1638-09-14 |
| Ingeborg Holgersdatter Ulfstand til Bosø Kloster og Gundestrup | 1598-05-16 | 1652-08-21 |
| Else Holgersdatter Ulfstand | 1602 |
Pedigree
Ancestors
Source References
- Dansk Adels Forening: Danmarks Adels Aarbog
- Date: 1917
- Page: 1917, 476 (Skovgaard)
- Date: 1896
- Page: 428-439 (Ulfstand)
- Bricka, Carl Frederik: Dansk Biografisk Lexikon