Ingeborg Holgersdatter Ulfstand til Bosø Kloster og Gundestrup 1 2a
| Birth Name | Ingeborg Holgersdatter Ulfstand til Bosø Kloster og Gundestrup |
| Gender | female |
| Age at Death | 54 years, 3 months, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1598-05-16 | Hikkebjerg, Lund, Skåne, Sweden | 1 | |
| Death | 1652-08-21 | Ellinge | 1 | |
| Burial | Vor Frue Kirke, København, Denmark | 2a | ||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Holger Jensen Ulfstand til Hikkeberg, Asserstrup | 1565 | 1609 | |
| Mother | Anne Hansdatter Skovgaard til Gundestrup | 1645-07-21 | ||
| Brother | Hak Holgersen Ulfstand | 1617-08-02 | ||
| Brother | Hans Holgersen Ulfstand til Gundestrup | 1621-10-00 | ||
| Ingeborg Holgersdatter Ulfstand til Bosø Kloster og Gundestrup | 1598-05-16 | 1652-08-21 | ||
| Sister | Helle Holgersdatter Ulfstand | 1596-12-08 | 1638-09-14 | |
| Sister | Anne Holgersdatter Ulfstand til Bosø Kloster | 1656 | ||
| Sister | Lisbet Holgersdatter Ulfstand | |||
| Sister | Else Holgersdatter Ulfstand | 1602 |
Families
Family of Jørgen Jacobsen Vind til Gundestrup og Harrestedgaard and Ingeborg Holgersdatter Ulfstand til Bosø Kloster og Gundestrup | ||||||||||||||||
| Married | Husband | Jørgen Jacobsen Vind til Gundestrup og Harrestedgaard ( * 1593-07-07 + 1644-07-17 ) | ||||||||||||||
| ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Else Jørgensdatter Vind | 1644 | |
| Jakob Jørgensen Vind | 1621-06-02 | 1641-05-18 |
| Holger Jørgensen Vind til Harrestedgaard, Kastrupgaard og Gjeddesdal | 1623-05-31 | 1683-06-05 |
| Nils Jørgenen Vind | 1625-01-19 | |
| Hak Jørgensen Vind til Aggersborg | 1626-04-27 | between 1670 and 1686 |
| Anne Jørgensdatter Vind | 1628-02-16 | |
| Lisbeth Jørgensdatter Vind | 1629-09-09 | |
| Jørgen Jørgensen Vind | 1631-01-21 | |
| Hans Jørgensen Vind til Harredstedgaard | 1632-07-15 | 1670-01-10 |
| Joachim Fredrik Jørgensen Wind til Gundestrup, Gerdrup og Nørre Vosborg | 1634-03-11 | 1687-06-03 |
| Christian Jørgensen Vind til Harrestedgaard og Vernø Koster | 1637-09-22 | 1686-09-29 |
Pedigree
- Holger Jensen Ulfstand til Hikkeberg, Asserstrup
- Anne Hansdatter Skovgaard til Gundestrup
- Lisbet Holgersdatter Ulfstand
- Hak Holgersen Ulfstand
- Hans Holgersen Ulfstand til Gundestrup
- Anne Holgersdatter Ulfstand til Bosø Kloster
- Helle Holgersdatter Ulfstand
- Ingeborg Holgersdatter Ulfstand til Bosø Kloster og Gundestrup
- Jørgen Jacobsen Vind til Gundestrup og Harrestedgaard
- Jakob Jørgensen Vind
- Holger Jørgensen Vind til Harrestedgaard, Kastrupgaard og Gjeddesdal
- Nils Jørgenen Vind
- Hak Jørgensen Vind til Aggersborg
- Anne Jørgensdatter Vind
- Lisbeth Jørgensdatter Vind
- Jørgen Jørgensen Vind
- Hans Jørgensen Vind til Harredstedgaard
- Joachim Fredrik Jørgensen Wind til Gundestrup, Gerdrup og Nørre Vosborg
- Christian Jørgensen Vind til Harrestedgaard og Vernø Koster
- Else Jørgensdatter Vind
- Jørgen Jacobsen Vind til Gundestrup og Harrestedgaard
- Else Holgersdatter Ulfstand
- Anne Hansdatter Skovgaard til Gundestrup
Ancestors
Source References
- Bricka, Carl Frederik: Dansk Biografisk Lexikon
- Dansk Adels Forening: Danmarks Adels Aarbog
- Date: 1896
- Page: 428-439 (Ulfstand)
- Date: 2008
- Page: 2006-2008, 643 (Vind)