Serine Sivertsdatter Stenaunet
| Birth Name | Serine Sivertsdatter Stenaunet |
| Gender | female |
| Age at Death | 67 years, 4 months, 23 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1847-05-09 | Stenaunet, Lade, Strinda, Sør-Trøndelag, Norway | ||
| Baptism | 1847-07-04 | Lade, Strinda, Sør-Trøndelag, Norway | ||
| Confirmation | 1862-09-07 | Lade, Strinda, Sør-Trøndelag, Norway | ||
| Death | 1914-10-01 | Bakklandet, Sør-Trøndelag, Norway | Enke Serine Myhre - fattig | |
| Burial | 1914-10-08 | Bakklandet, Sør-Trøndelag, Norway | Lademoen kapell kl 1 | |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Sivert Knudsen Stenaunet | |||
| Mother | Ingeborg Johnsdatter | |||
| Serine Sivertsdatter Stenaunet | 1847-05-09 | 1914-10-01 |
Families
Family of Edvard Martin Paulsen Myhre and Serine Sivertsdatter Stenaunet | ||||||||||||||||
| Married | Husband | Edvard Martin Paulsen Myhre ( * 1833-08-03 + 1882-12-27 ) | ||||||||||||||
| ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Inga Amalie Myhre | 1870-09-09 | |
| Paul Severin Myhre | 1873-09-09 | 1874-03-04 |
| Paula Severine Myhre | 1874-10-04 | 1947-09-01 |
| Edvarda Sofie Myhre | 1878-01-16 | |
| Karl Alfred Myhre | 1881-02-08 |