Karen Bergersdatter Kvisle 1a 1b
| Birth Name | Karen Bergersdatter Kvisle |
| Gender | female |
| Age at Death | 85 years, 1 month, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1826-03-08 | Kvisle, Hof, Hedmark, Norway | Karen Bergersdatter, Berger og Kiersti Olsen Quisler | |
| Baptism | 1826-03-23 | Hof, Hedmark, Norway | ||
| Census | 1865-12-31 | Holtet, Hof, Hedmark, Norway | Husmoder, fattiglem, enke, 40 år | 2a |
| Census | 1900-12-03 | Møllergata 7, Oslo, Oslo, Norway | 3a | |
| Census | 1910-12-01 | Ommestad, Hof, Hedmark, Norway | 4a | |
| Death | 1911-04-13 | Ommestad, Hof, Hedmark, Norway | ||
| Burial | 1911-04-22 | Hof, Hedmark, Norway | ||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Berger Olsen | 1833-03-03 | ||
| Mother | Kiersti Olsdatter | 1838-06-06 | ||
| Sister | Jøran Bergersdatter Aasnesmoen | 1816-12-14 | ||
| Brother | Ole Bergersen | |||
| Brother | Martin Bergersen Kvislemoen | 1823-08-28 | ||
| Karen Bergersdatter Kvisle | 1826-03-08 | 1911-04-13 | ||
| Brother | Berger Bergersen Kvislemoen | 1828-07-06 | ||
| Brother | Brede Bergersen Kvislemoen | 1830-10-28 | ||
| Mother | Kiersti Olsdatter | 1838-06-06 | ||
Families
Family of Johannes Olsen Holtet and Karen Bergersdatter Kvisle | ||||||||||||||||
| Married | Husband | Johannes Olsen Holtet ( * 1824-08-28 + 1864-05-05 ) | ||||||||||||||
| ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Regine Olivia Johannesdatter Holtet | 1848-02-14 | 1942-04-07 |
| Oliana Johannesdatter Holtet | 1849-09-23 | |
| Kristine Johannesdatter Holtet | 1851-12-19 | |
| Christian Johannesen Holtet | 1853-09-06 | |
| Ole Johannesen Holtet | 1855-09-30 | |
| Johanne Johannesdatter Holtet | 1857-04-01 | |
| Berthea Johannesdatter Holtet | 1859-04-20 | 1863-03-30 |
| Oluf Johannesen Holtet | 1861-02-28 | |
| Karen Johannesdatter Holtet | 1863-01-11 | 1864-10-06 |
Pedigree
Ancestors
Source References
- Hedmark fylke, Solør og Odalen sorenskriveri, Hof tinglag, Skifteprotokoll 13 , 1809-1847
- Date: 1834-11-21
- Page: 503a-503b
- Citation:
Aar 1834 den 21. November.
Efter avdøde Berger Olsen Qvislemoen.
Enke Kirsti OlsdatterBarn:
Ole Bergersen
Martin Bergersen
Brede Bergersen
Jøran Bergersdatter
Karin Bergersdatter
- Date: 1839-12-12
- Page: 580b-581b
- Citation:
1839 den 12. desember. Skifte etter Kirsti Olsdatter Qvislimoen.
Barn
- Ole Bergersen
- Martin Bergersen
- Brede Bergersen
- Jøran Bergersdatter
- Karen Bergersdatter
- Olia Olsdatter (hennes datter)
- Norwegian National Census 1865
- Date: 1865-12-31
- Page: Hedmark, Hof, Holtet
- Norwegian National Census 1900
- Date: 1900-12-03
- Page: Oslo, Møllergata 7
- Norwegian National Census 1910
- Date: 1910-12-01
- Page: Hedmark, Hof, Ommestad