Amund Christensen Øktner
| Birth Name | Amund Christensen Øktner |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Baptism | 1778-04-12 | Strøm, Sør-Odal, Hedmark, Norway | Christen Øktners sønn Amund (Ole Hogset, Christopher Kieldsbøl, Jens Tronbøl, Anne Øktner, Anne Kieldsbøl) | |
| Census | 1801-02-01 | Øktner, Sør-Odal, Hedmark, Norway | 23, mand, husbondens sønn, begges 1. ekteskap, inderste national soldat | 1a |
| Death | 1827-01-08 | Øktner, Sør-Odal, Hedmark, Norway | ||
| Burial | 1827-01-16 | Strøm, Sør-Odal, Hedmark, Norway | ||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Christen Amundsen Øktner | 1805-03-05 | ||
| Mother | Lisbet Embretsdatter | 1810-02-03 | ||
| Sister | Siri Christensdatter Øktner | 1776-01-14 | ||
| Amund Christensen Øktner | 1778-04-12 | 1827-01-08 |
Families
Family of Amund Christensen Øktner and Eli Hansdatter Krybelsrud | ||||||||||||||||
| Married | Wife | Eli Hansdatter Krybelsrud ( * 1779-06-24 + 1862-01-17 ) | ||||||||||||||
| ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Listbeth Amundsdatter Øktner | ||
| Berte Amundsdatter Øktner | ||
| Eli Amundsdatter Øktner | 1872-03-01 | |
| Kristen Amundsen Øktner | 1806-12-29 | 1807-04-16 |
| Kari Amundsdatter Øktner | 1808-10-12 | |
| Kristen Amundsen Øktner | 1812-05-14 | |
| Sigrid Amundsdatter Øktner | 1815-09-22 | |
| Hans Amundsen Øktner | 1817-10-10 | |
| Engebret Amundsen Øktner | 1823-03-11 |
Ancestors
Source References
- Norwegian National Census 1801
- Date: 1801-02-01
- Page: Hedmark, Strøm, Yglner