Anthony Jacob Wilhelm de Coucheron
| Birth Name | Anthony Jacob Wilhelm de Coucheron |
| Gender | male |
| Age at Death | 54 years, 5 months, 11 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1682-04-21 | Bergenshus, Bergen, Norway | 1 | |
| Death | 1736-10-02 | Vik, Sogn og Fjordane, Norway | ||
| Burial | 1736-10-19 | Vik, Sogn og Fjordane, Norway | ||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wilhelm de Coucheron | 1693-03-18 | ||
| Mother | Blanceflor Sophie Due | |||
| Anthony Jacob Wilhelm de Coucheron | 1682-04-21 | 1736-10-02 |
Families
Family of Anthony Jacob Wilhelm de Coucheron and Petronelle Christensdatter Gammelgaard | ||||||||||||||||
| Married | Wife | Petronelle Christensdatter Gammelgaard ( * 1693-01-01 + 1726-06-20 ) | ||||||||||||||
| ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Jørgen Otte de Coucheron | ||
| Blanceflor Sophie de Coucheron | ||
| Barthe Mallene de Coucheron | ||
| Ivfer de Coucheron | 1795-02-03 | |
| Wilhelm Antoni de Coucheron | 1713-05-13 | |
| Boel Christine de Coucheron | 1721-03-16 | 1809-03-07 |
Family of Anthony Jacob Wilhelm de Coucheron and Henriette Antonette Lillienskiold
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1727-06-20 | Vang, Hedmark, Norway | ||
Pedigree
- Wilhelm de Coucheron
- Blanceflor Sophie Due
- Anthony Jacob Wilhelm de Coucheron
- Blanceflor Sophie Due