Amund Thorbjørnsen Oppi
| Birth Name | Amund Thorbjørnsen Oppi |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Baptism | 1791-07-31 | Strøm, Sør-Odal, Hedmark, Norway | Oppi | |
| Census | 1801-02-01 | Oppi, Sør-Odal, Hedmark, Norway | 9 år | 1a |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Thorbjørn Jensen Oppi | 1747-01-27 | 1802-04-25 | |
| Mother | Kari Knudsdatter Østgården | 1755-09-28 | 1827-10-07 | |
| Sister | Sigrid Thorbjørnsdatter Oppi | 1782-12-26 | ||
| Brother | Jens Thorbjørnsen Oppi | 1784-02-22 | 1865-07-30 | |
| Brother | Knud Thorbjørnsen Oppi | 1785-09-25 | ||
| Brother | Niels Thorbjørnsen Oppi | 1787-06-24 | 1790-07-29 | |
| Brother | Gulbrand Thorbjørnsen Oppi | 1788-12-21 | ||
| Amund Thorbjørnsen Oppi | 1791-07-31 | |||
| Stepfather | Ole Hansen | |||
| Mother | Kari Knudsdatter Østgården | 1755-09-28 | 1827-10-07 | |
Pedigree
Ancestors
Source References
- Norwegian National Census 1801
- Date: 1801-02-01
- Page: Hedmark, Strøm, Oppi