Peter Gustavsson Nyqvist
| Birth Name | Peter Gustavsson Nyqvist |
| Gender | male |
| Age at Death | 72 years, 1 month, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1769-07-11 | Älgå Bruk, Älgå, Värmland, Sweden | ||
| Baptism | 1769-07-13 | Älgå, Värmland, Sweden | ||
| Death | 1841-08-21 | Træ, Froland, Aust-Agder, Norway | ||
| Burial | 1841-08-28 | Froland, Aust-Agder, Norway | ||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gustav Jonasson Nyqvist | |||
| Mother | Catrina Jönsdotter | |||
| Peter Gustavsson Nyqvist | 1769-07-11 | 1841-08-21 |
Families
Family of Peter Gustavsson Nyqvist and Anna Eriksdotter Warnberg | ||||||||||||||||
| Married | Wife | Anna Eriksdotter Warnberg ( * 1764-04-13 + ... ) | ||||||||||||||
| ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gustav Petersson Nyqvist | 1791-05-29 | 1801-08-13 |
| Stina Petersdotter Nyqvist | 1793-02-08 | |
| Johanna Petersdotter Nyqvist | 1794-12-21 | |
| Johannes Petersdotter Nyqvist | 1797-01-20 | |
| Anna Cajsa Petersdotter Nyqvist | 1800-01-08 | |
| Gustaf Petersson Nyqvist | 1804-10-11 | 1883-08-07 |
Family of Peter Gustavsson Nyqvist and Marthe Olsdatter
| Name | Birth Date | Death Date |
|---|---|---|
| Anne Sophie Petersdatter Nyqvist | 1821-05-13 |