Anders Johannesen Røseng
| Birth Name | Anders Johannesen Røseng |
| Also Known As | Anders Johannesen Frøshaug |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1834-09-17 | Røseng, Norderhov, Buskerud, Norway | ||
| Baptism | 1835-03-22 | Norderhov, Buskerud, Norway | ||
| Occupation | Hole, Buskerud, Norway | Smed | ||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Johannes Andersen | |||
| Mother | Ingeborg Nilsdatter | |||
| Anders Johannesen Røseng | 1834-09-17 |
Families
Family of Anders Johannesen Røseng and Kirsti Gabrielsdatter Frøshaug | ||||||||||||||||
| Married | Wife | Kirsti Gabrielsdatter Frøshaug ( * 1832-10-13 + 1869-01-01 ) | ||||||||||||||
| ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gabriel Andersen Frøshaug | 1857-04-16 | |
| Johannes Andersen Frøshaug | 1858-08-15 | |
| Inger Marie Andersdatter Frøshaug | 1860-01-24 | |
| Regine Andersdatter Frøshaug | 1863-07-31 | 1913-03-14 |
| Edvard Andersen Frøshaug | 1865-04-19 |
Family of Anders Johannesen Røseng and Jørgine Hansdatter
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1873-07-20 | Hole, Buskerud, Norway | ||
| Name | Birth Date | Death Date |
|---|---|---|
| Johannes Andersen Frøshaug | 1874-06-13 | |
| Inga Andersdatter Haavind | 1876-05-25 |