Inger Marie Christophersdatter
| Birth Name | Inger Marie Christophersdatter |
| Gender | female |
| Age at Death | 83 years, 8 months, 24 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1824-04-05 | Eidsvoll, Akershus, Norway | 1 | |
| Census | 1865-12-31 | Hagen, Blekstad, Nes, Akershus, Norway | 2a | |
| Census | 1885-12-31 | Gøteborggata 22, Oslo, Oslo, Norway | 3a | |
| Adult Christening | 1899-04-20 | Kristiania Baptistmenighet, Oslo, Oslo, Norway | ||
| Census | 1900-12-03 | Schleppegrells gate 26, Oslo, Oslo, Norway | 4a | |
| Death | 1907-12-29 | Oslo, Oslo, Norway | ||
| Burial | 1908-01-06 | Tøyen Kirke, Oslo, Oslo, Norway | Inger Marie Green, enke efter vognmand, underholdt av barnene, Jens Bjelkesgate 14, Dementia, Baptist | |
Families
Family of Peter Andreas Gustavsen and Inger Marie Christophersdatter | ||||||||||||||||
| Married | Husband | Peter Andreas Gustavsen ( * 1829-08-30 + 1889-11-15 ) | ||||||||||||||
| ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Anna Indiane Andreasen | 1853-05-12 | |
| Gunda Andreasen | 1855-02-14 | |
| Edon Andreasen | 1857-10-23 | |
| Kaja Andreasdatter | 1859-11-28 | |
| Inga Alette Andreasen | 1863-02-02 | 1921-11-28 |
| Bernt Syvart Andreasen | 1865-12-25 | 1877-12-06 |
| Carl Andreasen | 1868-07-16 | 1874-03-07 |
| Marie Fredrikke Andreasdatter | 1872-03-01 |
Pedigree
Source References
- Oslo 1. Baptist Menighet: Kirkebok
- Norwegian National Census 1865
- Date: 1865-12-31
- Page: Akershus, Nes, Blekstad, Hagen
- Norwegian City Census 1885
- Date: 1885-12-31
- Page: Oslo, Gøteborggata 22
- Norwegian National Census 1900
- Date: 1900-12-03
- Page: Oslo, Schleppegrells gate 26