Inga Alette Andreasen
| Birth Name | Inga Alette Andreasen |
| Gender | female |
| Age at Death | 58 years, 9 months, 26 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1863-02-02 | Blekstad, Nes, Akershus, Norway | ||
| Baptism | 1863-03-08 | Fenstad Kirke, Nes, Akershus, Norway | ||
| Census | 1865-12-31 | Hagen, Blekstad, Nes, Akershus, Norway | 1a | |
| Confirmation | 1878-09-29 | Østre Aker Kirke, Akershus, Norway | ||
| Census | 1885-12-31 | Gøteborggata 22, Oslo, Oslo, Norway | 2a | |
| Census | 1891-01-01 | Tromsøgata 13, Oslo, Oslo, Norway | Inga Allette Abrehamsen, hustru, født 1863 på Næs i Rommerike | 3a |
| Census | 1900-12-03 | Buhreladen, Oslo, Oslo, Norway | 4a | |
| Census | 1905-12-31 | Akersgata 2, Oslo, Oslo, Norway | Født Nes, Steller Huset | 5a |
| Census | 1910-12-01 | Lakkegata 75, Oslo, Oslo, Norway | 6a | |
| Death | 1921-11-28 | Oslo, Oslo, Norway | ||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Peter Andreas Gustavsen | 1829-08-30 | 1889-11-15 | |
| Mother | Inger Marie Christophersdatter | 1824-04-05 | 1907-12-29 | |
| Sister | Anna Indiane Andreasen | 1853-05-12 | ||
| Sister | Gunda Andreasen | 1855-02-14 | ||
| Brother | Edon Andreasen | 1857-10-23 | ||
| Sister | Kaja Andreasdatter | 1859-11-28 | ||
| Inga Alette Andreasen | 1863-02-02 | 1921-11-28 | ||
| Brother | Bernt Syvart Andreasen | 1865-12-25 | 1877-12-06 | |
| Brother | Carl Andreasen | 1868-07-16 | 1874-03-07 | |
| Sister | Marie Fredrikke Andreasdatter | 1872-03-01 |
Families
Family of Martinius Enevold Abrahamsen and Inga Alette Andreasen | ||||||||||||||||
| Married | Husband | Martinius Enevold Abrahamsen ( * 1853-06-19 + 1925-12-24 ) | ||||||||||||||
| ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Alfred Marinius Abrahamsen | 1885-12-20 | 1888-06-20 |
| Alfred Marinius Abrahamsen | 1888-11-29 | 1963-01-19 |
| Valborg Eugenie Abrahamsen | 1890-11-24 | 1977-05-03 |
| Sigurd Eugen Abrahamsen | 1893-09-12 | 1941 |
| Henry Thorleif Abrahamsen | 1896-02-02 | 1925-10-27 |
| Norman Emanuel Abrahamsen | 1899-06-24 | 1927-07-11 |
| Reidar Abrahamsen | 1904-09-08 | 1929-11-25 |
Pedigree
Ancestors
Source References
- Norwegian National Census 1865
- Date: 1865-12-31
- Page: Akershus, Nes, Blekstad, Hagen
- Norwegian City Census 1885
- Date: 1885-12-31
- Page: Oslo, Gøteborggata 22
- Norwegian National Census 1891
- Date: 1891-01-01
- Page: Oslo, Tromsøgata 13
- Norwegian National Census 1900
- Date: 1900-12-03
- Page: Akershus, Aker, Buhreladen
- Kommunal folketelling 1905 for Kristiania kjøpstad
- Date: 1905-12-31
- Page: Akersgata 2
- Norwegian National Census 1910
- Date: 1910-12-01
- Page: Lakkegata 75, Oslo