Karen Iversdatter Baden 1a
| Birth Name | Karen Iversdatter Baden |
| Gender | female |
| Age at Death | 49 years, 6 months, 27 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1538-04-21 | Høvind, Akers Prestegjeld | 1a | |
| Death | 1587-11-18 | Skjersnæs | 1a | |
| Burial | Sem Kirke, Tønsberg, Vestfold, Norway | 1a | ||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Iver Jensen Baden | |||
| Mother | Karen Galde | |||
| Karen Iversdatter Baden | 1538-04-21 | 1587-11-18 |
Families
Family of Henrik Eriksen Urup til Vapnø, Ulen og Skjersnæs and Karen Iversdatter Baden | ||||||||||||||||
| Married | Husband | Henrik Eriksen Urup til Vapnø, Ulen og Skjersnæs ( * + 1567-06-25 ) | ||||||||||||||
| ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Karin Henriksdatter Urup | 1556-09-17 | |
| Anna Henriksdatter Urup | 1562-08-29 | 1576 |
| Axel Henriksen Urup til Vapnø | 1564-05-19 | 1601 |
| Bertha Henriksdatter Urup | 1566-12-31 | before 1628 |
| Jørgen Henriksen Urup | 1567-11-22 |
Pedigree
Source References
- Dansk Adels Forening: Danmarks Adels Aarbog
- Date: 1932
- Page: 171-181 (Urup)