Mari Christophersdatter
| Birth Name | Mari Christophersdatter |
| Also Known As | Mari Christophersdatter Nordby |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Census | 1801-02-01 | Spenningsby, Hakkadal, Akershus, Norway | 53 år | 1a |
Families
Family of Abraham Olsen and Mari Christophersdatter | ||||||||||||||||
| Married | Husband | Abraham Olsen ( * + 1789-06-21 ) | ||||||||||||||
| ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ingebor Abrahamsdatter Spenningsby | ||
| Marte Abrahamsensdatter Spenningsby | ||
| Kirstie Abrahamsdatter Spenningsby | 1799-12-26 | |
| Amund Abrahamsen Spenningsby | 1837-05-16 | |
| Berte Abrahamsdatter | about 1768 | |
| Ole Abrahamsen | about 1771 | |
| Anne Abrahamsdatter | about 1776 | |
| Kirsti Abrahamsdatter | about 1788 |
Pedigree
Source References
- Norwegian National Census 1801
- Date: 1801-02-01
- Page: Akershus, Nittedal, Spenningsby
- Akershus fylke, Skedsmo, Ministerialbok nr. 4 (1737-1768)
- Date: 1767
- Page: 49