Amund Abrahamsen Spenningsby
| Birth Name | Amund Abrahamsen Spenningsby |
| Also Known As | Amund Abrahamsen Brenna |
| Also Known As | Amund Abrahamsen Sengern |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Baptism | 1777-12-26 | Nittedal, Akershus, Norway | ||
| Confirmation | 1797-07-03 | Nittedal, Akershus, Norway | 16 år | |
| Census | 1801-02-01 | Spenningsby, Hakkadal, Akershus, Norway | 23 år, ugift | 1a |
| Census | 1834-03-25 | Brenna, Øvre Romsaas, Aker, Akershus, Norway | Brenna, Amund Abrahamsen, 54 Aar, Inderst | 2a |
| Death | 1837-05-16 | Rødtvedt, Oslo, Oslo, Norway | ||
| Burial | 1837-05-28 | Aker kirke, Oslo, Oslo, Norway | ||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Abraham Olsen | 1789-06-21 | ||
| Mother | Mari Christophersdatter | |||
| Sister | Berte Abrahamsdatter | about 1768 | ||
| Brother | Ole Abrahamsen | about 1771 | ||
| Amund Abrahamsen Spenningsby | 1777-12-26 | 1837-05-16 | ||
| Sister | Kirstie Abrahamsdatter Spenningsby | 1780-09-17 | 1799-12-26 | |
| Sister | Anne Abrahamsdatter | about 1776 | ||
| Sister | Marte Abrahamsensdatter Spenningsby | 1783-05-04 | ||
| Sister | Ingebor Abrahamsdatter Spenningsby | 1786-11-19 | ||
| Sister | Kirsti Abrahamsdatter | about 1788 |
Families
Family of Amund Abrahamsen Spenningsby and Kari Nilsdatter | ||||||||||||||||
| Married | Wife | Kari Nilsdatter ( * between 1779 and 1782 + 1859-01-20 ) | ||||||||||||||
| ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kirsti Amundsdatter Spenningsby | 1813-12-03 | 1845-10-01 |
| Abraham Amundsen | 1816-02-28 | 1890-12-16 |
| Maren Amundsdatter | 1819-10-01 | 1819-11-01 |
| Niels Amundsen | 1820-10-27 | 1844-02-16 |
| Anders Amundsen | 1823-01-15 | 1827-02-28 |
| Berthe Amundsdatter | 1825-06-12 | |
| Anders Amundsen | 1827-07-05 | 1827-12-11 |
| Isaak Amundsen | 1828-12-04 |
Family of Amund Abrahamsen Spenningsby and Eli Hansdatter
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1803-12-26 | Nittedal, Akershus, Norway | Kopulert und Hakkadals kirke efter forgaaed tillysning ungkarl og afskediget gevorben Soldat Amund Abrahamsen Sengern med pigen Eli Hansdatter. | |
| Name | Birth Date | Death Date |
|---|---|---|
| Abraham Amundsen | 1805-06-23 | |
| Abraham Amundsen | 1808-04-23 |
Pedigree
Ancestors
Source References
- Norwegian National Census 1801
- Date: 1801-02-01
- Page: Akershus, Nittedal, Spenningsby
- Folketelling for Aker 1834
- Date: 1834-03-25
- Page: Aker, Øvre Romsaas, Brenna