Iver Pedersen Due
| Birth Name | Iver Pedersen Due |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Nobility Title | 1646 | Adelsfornyelse | 1 | |
| Death | 1654-07-22 | 2 | ||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Peder Due | 1622 | ||
| Mother | Anne | |||
| Brother | Casper Pedersen Due | 1676 | ||
| Iver Pedersen Due | 1654-07-22 | |||
| Brother | Jacob Pedersen Due | 1660-04-11 | ||
| Sister | Dorthe Due |
Pedigree
- Peder Due
- Anne
- Dorthe Due
- Iver Pedersen Due
- Jacob Pedersen Due
- Casper Pedersen Due
- Anne