Jonas Johansson Trång
| Birth Name | Jonas Johansson Trång |
| Gender | male |
| Age at Death | 62 years, 2 months, 9 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1792-12-23 | Skållerud, Frykerud, Värmland, Sweden | ||
| Baptism | 1792-12-23 | Frykerud, Värmland, Sweden | ||
| Death | 1855-03-01 | Rustad, Nor, Värmland, Sweden | ||
| Burial | 1855-03-11 | Nor, Värmland, Sweden | ||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Jan Torstensson | |||
| Mother | Kjerstin Jansdotter | |||
| Jonas Johansson Trång | 1792-12-23 | 1855-03-01 |
Families
Family of Jonas Johansson Trång and Anna Olsdotter | ||||||||||||||||
| Married | Wife | Anna Olsdotter ( * 1800-10-10 + 1854-11-30 ) | ||||||||||||||
| ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kajsa Jonasdotter Trång | 1833-06-29 | |
| Maja Stina Jonasdotter Trång | 1836-07-16 | |
| Johanna Jonasdotter Trång | 1839-08-05 | |
| Olof Jonasson Trång | 1842-02-13 | 1842-06-03 |
| Olaf Jonasson Trång | 1843-08-29 | 1905-06-11 |
Family of Jonas Johansson Trång and Cajsa Nilsdotter
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1814-12-26 | Frykerud, Värmland, Sweden | ||
| Name | Birth Date | Death Date |
|---|---|---|
| Jan Jonasson Trång | 1815-10-31 | |
| Nils Jonasson Trång | 1818-10-24 |
Family of Jonas Johansson Trång and Stina Christophersdotter
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1820-01-07 | Nor, Värmland, Sweden | ||