Anna Olsdotter
| Birth Name | Anna Olsdotter |
| Gender | female |
| Age at Death | 54 years, 1 month, 20 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1800-10-10 | Rombotten, Värmskog, Värmland, Sweden | ||
| Baptism | 1800-10-11 | Värmskog, Värmland, Sweden | ||
| Death | 1854-11-30 | Rustad, Nor, Värmland, Sweden | ||
| Burial | 1854-12-10 | Nor, Värmland, Sweden | ||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Olof Olsson | |||
| Mother | Ingjerd Jansdotter | |||
| Anna Olsdotter | 1800-10-10 | 1854-11-30 |
Families
Family of Jonas Johansson Trång and Anna Olsdotter | ||||||||||||||||
| Married | Husband | Jonas Johansson Trång ( * 1792-12-23 + 1855-03-01 ) | ||||||||||||||
| ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kajsa Jonasdotter Trång | 1833-06-29 | |
| Maja Stina Jonasdotter Trång | 1836-07-16 | |
| Johanna Jonasdotter Trång | 1839-08-05 | |
| Olof Jonasson Trång | 1842-02-13 | 1842-06-03 |
| Olaf Jonasson Trång | 1843-08-29 | 1905-06-11 |
Family of Anna Olsdotter
| Name | Birth Date | Death Date |
|---|---|---|
| Erik Olof Carlson | 1824-05-05 | 1825-11-28 |
Family of Erik Johnsson and Anna Olsdotter
| Name | Birth Date | Death Date |
|---|---|---|
| Erik Ersson | 1828-12-18 |