Rønnou Hansdatter
| Birth Name | Rønnou Hansdatter |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Confirmation | 1772 | Strøm, Sør-Odal, Hedmark, Norway | Ronnov Hansdatter Houg | |
| Census | 1801-02-01 | Mangset, Sør-Odal, Hedmark, Norway | 46, 1. ekteskap | 1a |
| Burial | 1809-02-04 | Strøm, Sør-Odal, Hedmark, Norway | Mangset, 54 år | |
Families
Family of Johan Fredriksen and Rønnou Hansdatter | ||||||||||||||||
| Married | Husband | Johan Fredriksen ( * + 1813-10-09 ) | ||||||||||||||
| ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kari Johansdatter Mangset | ||
| Eli Johansdatter Mangset | ||
| Hans Johansen Mangset | ||
| Hans Johansen Mangset | ||
| Ole Johansen Mangset | ||
| Marte Johansdatter Mangset | ||
| Johan Johansen Mangset | 1795-03-01 | |
| Kiersti Johansdatter Mangset | 1796-05-05 | |
| Ingrid Johansdatter Holt | 1830-05-26 | |
| Johan Johansen Mangset | 1867-09-09 |
Pedigree
Source References
- Norwegian National Census 1801
- Date: 1801-02-01
- Page: Hedmark, Strøm, Mangset