Johan Johansen Mangset
| Birth Name | Johan Johansen Mangset |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Baptism | 1796-08-05 | Strøm, Sør-Odal, Hedmark, Norway | Under Strøm, Johans Mangsets sønn Johand. Test: Hans Hansen Mangen, Hans Moen, Torchil Nielsen Myrvold, Eli Nyhuus, Kari Mari Mangen. | |
| Census | 1801-02-01 | Mangset, Sør-Odal, Hedmark, Norway | 4 år | 1a |
| Census | 1865-12-31 | Øktner, Sør-Odal, Hedmark, Norway | Husfader, Gaardbruger Selveier, gift, 69 år | 2a |
| Death | 1867-09-09 | Øktner, Sør-Odal, Hedmark, Norway | ||
| Burial | 1867-09-21 | Strøm, Sør-Odal, Hedmark, Norway | ||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Johan Fredriksen | 1813-10-09 | ||
| Mother | Rønnou Hansdatter | 1809-02-04 | ||
| Sister | Ingrid Johansdatter Holt | 1781-01-21 | 1830-05-26 | |
| Sister | Kari Johansdatter Mangset | 1782-11-17 | ||
| Sister | Kiersti Johansdatter Mangset | 1784-09-19 | 1796-05-05 | |
| Sister | Eli Johansdatter Mangset | 1786-06-25 | ||
| Brother | Hans Johansen Mangset | 1788-02-24 | ||
| Brother | Johan Johansen Mangset | 1790-06-27 | 1795-03-01 | |
| Sister | Marte Johansdatter Mangset | 1792-06-03 | ||
| Brother | Hans Johansen Mangset | 1794-10-30 | ||
| Johan Johansen Mangset | 1796-08-05 | 1867-09-09 | ||
| Brother | Ole Johansen Mangset | 1798-09-02 | ||
| Father | Johan Fredriksen | 1813-10-09 | ||
| Kari Tostensdatter | 1779-09-12 | |||
Families
Family of Johan Johansen Mangset and Eli Amundsdatter Øktner | ||||||||||||||||
| Married | Wife | Eli Amundsdatter Øktner ( * 1801-08-30 + 1872-03-01 ) | ||||||||||||||
| ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kjersti Johansdatter Øktner | 1822-02-25 | |
| Anne Johansdatter Øktner | 1824-06-29 | 1904-02-07 |
| Rønnu Johansdatter Øktner | 1828-06-19 | |
| Amund Johansen Øktner | 1828-06-19 | 1828-10-27 |
| Eli Johansdatter Øktner | 1831-12-24 | |
| Amund Johansen Øktner | 1834-02-04 | |
| Johan Johansen Øktner | 1837-06-21 |
Pedigree
Ancestors
Source References
- Norwegian National Census 1801
- Date: 1801-02-01
- Page: Hedmark, Strøm, Mangset
- Norwegian National Census 1865
- Date: 1865-12-31
- Page: Hedmark, Sør-Odal, Øktner