Ingrid Johansdatter Holt
| Birth Name | Ingrid Johansdatter Holt |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Baptism | 1781-01-21 | Sand, Nord-Odal, Hedmark, Norway | Under Sand, Døbt Johan Friderichsen Holt datter Ingri. Fadd Ole Sipperstad, Peder Flikkerud, Kari Sieppestad, Marthe ibid, Eli Andersdatter Sounes | |
| Census | 1801-02-01 | Mangset, Sør-Odal, Hedmark, Norway | 20 år, ugift | 1a |
| Death | 1830-05-26 | Gjelsnes, Sør-Odal, Hedmark, Norway | ||
| Burial | 1830-06-03 | Strøm, Sør-Odal, Hedmark, Norway | ||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Johan Fredriksen | 1813-10-09 | ||
| Mother | Rønnou Hansdatter | 1809-02-04 | ||
| Ingrid Johansdatter Holt | 1781-01-21 | 1830-05-26 | ||
| Sister | Kari Johansdatter Mangset | 1782-11-17 | ||
| Sister | Kiersti Johansdatter Mangset | 1784-09-19 | 1796-05-05 | |
| Sister | Eli Johansdatter Mangset | 1786-06-25 | ||
| Brother | Hans Johansen Mangset | 1788-02-24 | ||
| Brother | Johan Johansen Mangset | 1790-06-27 | 1795-03-01 | |
| Sister | Marte Johansdatter Mangset | 1792-06-03 | ||
| Brother | Hans Johansen Mangset | 1794-10-30 | ||
| Brother | Johan Johansen Mangset | 1796-08-05 | 1867-09-09 | |
| Brother | Ole Johansen Mangset | 1798-09-02 | ||
| Father | Johan Fredriksen | 1813-10-09 | ||
| Kari Tostensdatter | 1779-09-12 | |||
Families
Family of Engebret Olsen Tronbøl and Ingrid Johansdatter Holt | ||||||||||||||||
| Married | Husband | Engebret Olsen Tronbøl ( * 1777-06-15 + 1852-04-06 ) | ||||||||||||||
| ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ole Engebretsen Gjelsnes | 1805-09-01 | |
| Ole Engebretsen Gjelsnes | 1807-05-04 | |
| Marie Engebretsdatter Gjelsnes | 1808-12-27 | |
| Ingrid Engebretsdatter Gjelsnes | 1812-01-08 | |
| Johan Frederik Engebretsen Gjelsnes | 1815-04-13 | |
| Engebret Engebretsen Gjelsnes | 1822-11-24 | 1903-04-18 |
Pedigree
Ancestors
Source References
- Norwegian National Census 1801
- Date: 1801-02-01
- Page: Hedmark, Strøm, Mangset