Christian Amundsen Sjørbotten
| Birth Name | Christian Amundsen Sjørbotten |
| Gender | male |
| Age at Death | about 52 years, 4 months, 8 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1815 | Sjørbotten, Hof, Hedmark, Norway | 1 | |
| Confirmation | 1836-10-09 | Hof, Hedmark, Norway | Christian Amundsen, 17 år, fødested Sjørbotten, foreldre Amund Olsen og Berthe Olsdatter | |
| Census | 1865-12-31 | Olaskøya, Sjørbotten, Hof, Hedmark, Norway | 1a | |
| Death | 1867-05-09 | Sjørbotten, Hof, Hedmark, Norway | ||
| Burial | 1867-06-16 | Hof, Hedmark, Norway | ||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Amund Olsen | |||
| Mother | Berthe Olsdatter | |||
| Christian Amundsen Sjørbotten | about 1815 | 1867-05-09 |
Families
Family of Christian Amundsen Sjørbotten and Marthe Hansdatter Haraldstad | ||||||||||||||||
| Married | Wife | Marthe Hansdatter Haraldstad ( * 1817-09-15 + 1875-03-27 ) | ||||||||||||||
| ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Andrine Kristiansdatter Sjørbotten | 1842-11-06 | |
| Halvor Kristiansen Sjørbotten | 1845-10-03 | 1898-07-18 |
| Marthea Kristiansdatter Sjørbotten | 1849-08-28 | |
| Pernille Kristiansdatter Sjørbotten | 1853-03-09 | |
| Karen Kristiansdatter Sjørbotten | 1856-02-24 | |
| Berthea Kristiansdatter Sjørbotten | 1860-01-24 | 1862-11-29 |
| Bernhard Kristiansen Sjørbotten | 1863-03-24 |
Pedigree
Source References
- Norwegian National Census 1865
- Date: 1865-12-31
- Page: Hedmark. Hof, Sjørbotten, Olashougen