Marthe Hansdatter Haraldstad
| Birth Name | Marthe Hansdatter Haraldstad |
| Gender | female |
| Age at Death | 57 years, 6 months, 12 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1817-09-15 | Haraldstad, Romedal, Hedmark, Norway | ||
| Baptism | 1817-09-28 | Romedal, Hedmark, Norway | Marthe, Hans Olsen og Pernille Olsdatter Haraldstad eie | |
| Confirmation | 1833-10-06 | Romedal, Hedmark, Norway | Ellingsrud, født 1817-09-15, døpt 1817-09-28, foreldre Hans Olsen og Pernille Olsdatter Haraldsstadseie | |
| Census | 1865-12-31 | Olaskøya, Sjørbotten, Hof, Hedmark, Norway | 1a | |
| Death | 1875-03-27 | Olaskøya, Sjørbotten, Hof, Hedmark, Norway | ||
| Burial | 1875-04-11 | Hof, Hedmark, Norway | ||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hans Olsen | |||
| Mother | Pernille Olsdatter | 1865-12-29 | ||
| Marthe Hansdatter Haraldstad | 1817-09-15 | 1875-03-27 | ||
| Sister | Berthe Hansdatter Uthuus | 1821-04-08 | ||
| Brother | Ole Olsen Brynie | 1824-12-16 | ||
| Sister | Olline Hansdatter Brynie | 1828-01-16 | ||
| Sister | Helene Hansdatter Brynie | 1830-10-03 | ||
| Sister | Anne Hansdatter Brynie | 1834-05-17 | ||
| Sister | Andrea Hansdatter Brynie | 1836-09-20 |
Families
Family of Christian Amundsen Sjørbotten and Marthe Hansdatter Haraldstad | ||||||||||||||||
| Married | Husband | Christian Amundsen Sjørbotten ( * about 1815 + 1867-05-09 ) | ||||||||||||||
| ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Andrine Kristiansdatter Sjørbotten | 1842-11-06 | |
| Halvor Kristiansen Sjørbotten | 1845-10-03 | 1898-07-18 |
| Marthea Kristiansdatter Sjørbotten | 1849-08-28 | |
| Pernille Kristiansdatter Sjørbotten | 1853-03-09 | |
| Karen Kristiansdatter Sjørbotten | 1856-02-24 | |
| Berthea Kristiansdatter Sjørbotten | 1860-01-24 | 1862-11-29 |
| Bernhard Kristiansen Sjørbotten | 1863-03-24 |
Pedigree
Ancestors
Source References
- Norwegian National Census 1865
- Date: 1865-12-31
- Page: Hedmark. Hof, Sjørbotten, Olashougen