Dorthea Larsdatter Ihle
| Birth Name | Dorthea Larsdatter Ihle |
| Gender | female |
| Age at Death | 84 years, 9 months, 18 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1849-12-16 | Ihle, Ullensaker, Akershus, Norway | ||
| Baptism | 1850-01-06 | Ullensaker, Akershus, Norway | ||
| Confirmation | 1865-10-08 | Ullensaker, Akershus, Norway | ||
| Census | 1865-12-31 | Ihle, Ullensaker, Akershus, Norway | Ugift datter, 16 år, Ihle Nordre | 1a |
| Census | 1900-12-03 | Romsaas, Ullensaker, Akershus, Norway | 2a | |
| Census | 1910-12-01 | Romsaas, Ullensaker, Akershus, Norway | 3a | |
| Death | 1934-10-03 | Ihle, Ullensaker, Akershus, Norway | 4 | |
| Burial | 1934-10-08 | Ullensaker, Akershus, Norway | 5 | |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lars Olsen Ihle | 1825-01-20 | 1912-07-05 | |
| Mother | Maria Gulbrandsdatter Tveter | 1826-08-01 | 1867-06-19 | |
| Brother | Christopher Larsen Ihle | 1846-11-23 | 1866-04-12 | |
| Dorthea Larsdatter Ihle | 1849-12-16 | 1934-10-03 | ||
| Brother | Knud Martin Larsen Ihle | 1867-06-19 | 1929-08-18 |
Families
Family of Bernt Petter Henriksen Rønsen and Dorthea Larsdatter Ihle | ||||||||||||||||
| Married | Husband | Bernt Petter Henriksen Rønsen ( * 1839-09-06 + 1911-03-31 ) | ||||||||||||||
| ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Henrik Pettersen Romsaas | 1875-12-05 | 1946-08-10 |
| Christian Rønsen Romsaas | 1877-06-24 | |
| Lars Olaf Rønsen Romsaas | 1879-08-03 | |
| Johan Rønsen Romsaas | 1882-02-18 | |
| Marie Rønsen Romsaas | 1884-05-27 | |
| Johanne Rønsen Romsaas | 1886-11-12 | |
| Gudbrand Rønsen Romsaas | 1888-12-20 | 1967-12-29 |
| Inga Rønsen Romsaas | 1891-03-23 | |
| Ole Didrik Rønsen Romsaas | 1894-05-31 | 1967-02-19 |
Ancestors
Source References
- Norwegian National Census 1865
- Date: 1865-12-31
- Page: Akershus, Ullensaker, Ihle
- Norwegian National Census 1900
- Date: 1900-12-03
- Page: Akershus, Ullensaker, Romsaas
- Norwegian National Census 1910
- Date: 1910-12-01
- Page: Akershus, Ullensaker, Romsaas
- KROA DIS Oslo/Akershus: Døde i Ullensaker 1901-1999
- DIS-Norge: Gravminner i Norge