Jørgen Jacobsen Vind til Gundestrup og Harrestedgaard 1 2a
| Birth Name | Jørgen Jacobsen Vind til Gundestrup og Harrestedgaard |
| Gender | male |
| Age at Death | 51 years, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1593-07-07 | Roskilde, Denmark | 1 2a | |
| Death | 1644-07-17 | København, Denmark | 1 2a | |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Jacob Iversen Vind til Grundet | about 1544 | 1607-04-14 | |
| Mother | Else Jørgensdatter Høg | 1649-01-16 | ||
| Sister | Anne Jacobsdatter Vind | 1587-08-04 | 1683 | |
| Sister | Berete Jacobsdatter Vind | 1589-01-24 | 1590 | |
| Brother | Iver Jacobsen Vind Klarupgaard, Nørholm, Agerkrog og Torpegaard | 1590-06-01 | 1658-02-17 | |
| Sister | Inger Jacobsdatter Vind | 1591-11-24 | ||
| Jørgen Jacobsen Vind til Gundestrup og Harrestedgaard | 1593-07-07 | 1644-07-17 | ||
| Brother | Henrik Jacobsen Vind til Aggersvold og Klarupgaard | 1594-09-21 | 1633-02-17 | |
| Brother | Frederik Jacobsen Vind | 1596-02-11 | 1600 | |
| Brother | Erik Jørgensen Vind | 1598-02-02 | 1599 | |
| Brother | Niels Jacobsen Vind | 1599-06-21 | 1599 | |
| Sister | Berete Jacobsdatter Vind | 1601-01-21 | estimated 1668 | |
| Sister | Elsa Jacobsdatter Vind til Kjellerup og Onsild Herregaard | 1602-12-29 | 1680 |
Families
Family of Jørgen Jacobsen Vind til Gundestrup og Harrestedgaard and Ingeborg Holgersdatter Ulfstand til Bosø Kloster og Gundestrup | ||||||||||||||||
| Married | Wife | Ingeborg Holgersdatter Ulfstand til Bosø Kloster og Gundestrup ( * 1598-05-16 + 1652-08-21 ) | ||||||||||||||
| ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Else Jørgensdatter Vind | 1644 | |
| Jakob Jørgensen Vind | 1621-06-02 | 1641-05-18 |
| Holger Jørgensen Vind til Harrestedgaard, Kastrupgaard og Gjeddesdal | 1623-05-31 | 1683-06-05 |
| Nils Jørgenen Vind | 1625-01-19 | |
| Hak Jørgensen Vind til Aggersborg | 1626-04-27 | between 1670 and 1686 |
| Anne Jørgensdatter Vind | 1628-02-16 | |
| Lisbeth Jørgensdatter Vind | 1629-09-09 | |
| Jørgen Jørgensen Vind | 1631-01-21 | |
| Hans Jørgensen Vind til Harredstedgaard | 1632-07-15 | 1670-01-10 |
| Joachim Fredrik Jørgensen Wind til Gundestrup, Gerdrup og Nørre Vosborg | 1634-03-11 | 1687-06-03 |
| Christian Jørgensen Vind til Harrestedgaard og Vernø Koster | 1637-09-22 | 1686-09-29 |
Pedigree
- Jacob Iversen Vind til Grundet
- Else Jørgensdatter Høg
- Anne Jacobsdatter Vind
- Berete Jacobsdatter Vind
- Iver Jacobsen Vind Klarupgaard, Nørholm, Agerkrog og Torpegaard
- Inger Jacobsdatter Vind
- Jørgen Jacobsen Vind til Gundestrup og Harrestedgaard
- Ingeborg Holgersdatter Ulfstand til Bosø Kloster og Gundestrup
- Jakob Jørgensen Vind
- Holger Jørgensen Vind til Harrestedgaard, Kastrupgaard og Gjeddesdal
- Nils Jørgenen Vind
- Hak Jørgensen Vind til Aggersborg
- Anne Jørgensdatter Vind
- Lisbeth Jørgensdatter Vind
- Jørgen Jørgensen Vind
- Hans Jørgensen Vind til Harredstedgaard
- Joachim Fredrik Jørgensen Wind til Gundestrup, Gerdrup og Nørre Vosborg
- Christian Jørgensen Vind til Harrestedgaard og Vernø Koster
- Else Jørgensdatter Vind
- Ingeborg Holgersdatter Ulfstand til Bosø Kloster og Gundestrup
- Henrik Jacobsen Vind til Aggersvold og Klarupgaard
- Frederik Jacobsen Vind
- Erik Jørgensen Vind
- Niels Jacobsen Vind
- Berete Jacobsdatter Vind
- Elsa Jacobsdatter Vind til Kjellerup og Onsild Herregaard
- Else Jørgensdatter Høg
Ancestors
Source References
- Bricka, Carl Frederik: Dansk Biografisk Lexikon
- Dansk Adels Forening: Danmarks Adels Aarbog
- Date: 2008
- Page: 2006-2008, 643 (Vind)