Anna Ersdotter
| Birth Name | Anna Ersdotter |
| Gender | female |
| Age at Death | 77 years, 10 months, 13 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1782-06-13 | By, Glava, Värmland, Sweden | ||
| Baptism | 1782-06-14 | Glava, Värmland, Sweden | ||
| Death | 1860-04-26 | Yttre Rud, Glava, Värmland, Sweden | ||
| Burial | 1860-05-06 | Glava, Värmland, Sweden | ||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Erik Olsson | |||
| Mother | Maria Persdotter | |||
| Anna Ersdotter | 1782-06-13 | 1860-04-26 |
Families
Family of Nils Andersson and Anna Ersdotter | ||||||||||||||||
| Married | Husband | Nils Andersson ( * about 1782 + 1828-12-06 ) | ||||||||||||||
| ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Anders Nilsson | 1811-04-19 | |
| Britta Nilsdotter | 1813-02-05 | |
| Maria Nilsdatter | 1815-02-11 | 1879-12-13 |
| Pehr Nilsson | 1818-08-12 | 1876-10-11 |
| Märta Nilsdotter | 1822-11-27 |
Family of Carl Jansson and Anna Ersdotter
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1803-07-03 | Älgå, Värmland, Sweden | Enk.. Carl Jansson i Stubberud och enkan Ana Ersdotter på Øvra Rud i Glava Sogn | |
| Name | Birth Date | Death Date |
|---|---|---|
| Olof Carlson | 1804-08-01 | |
| Jan Carlson | 1806-04-02 |