Olof Carlson
| Birth Name | Olof Carlson |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1804-08-01 | Stubberud, Älgå, Värmland, Sweden | ||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Carl Jansson | |||
| Mother | Anna Ersdotter | 1782-06-13 | 1860-04-26 | |
| Olof Carlson | 1804-08-01 | |||
| Brother | Jan Carlson | 1806-04-02 | ||
| Stepfather | Nils Andersson | about 1782 | 1828-12-06 | |
| Mother | Anna Ersdotter | 1782-06-13 | 1860-04-26 | |
| Half-brother | Anders Nilsson | 1811-04-19 | ||
| Half-sister | Britta Nilsdotter | 1813-02-05 | ||
| Half-sister | Maria Nilsdatter | 1815-02-11 | 1879-12-13 | |
| Half-brother | Pehr Nilsson | 1818-08-12 | 1876-10-11 | |
| Half-sister | Märta Nilsdotter | 1822-11-27 | ||
Pedigree
- Carl Jansson
- Anna Ersdotter
- Olof Carlson
- Jan Carlson
- Anna Ersdotter