Anna Maria Persdotter
| Birth Name | Anna Maria Persdotter |
| Gender | female |
| Age at Death | 70 years, 9 months, 23 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1854-02-23 | Knappstad, Glava, Värmland, Sweden | ||
| Baptism | 1854-02-24 | Glava, Värmland, Sweden | ||
| Death | 1924-12-17 | Bråne, Glava, Värmland, Sweden | ||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Pehr Nilsson | 1818-08-12 | 1876-10-11 | |
| Mother | Cajsa Olsdotter | 1827-07-20 | 1863-02-24 | |
| Anna Maria Persdotter | 1854-02-23 | 1924-12-17 | ||
| Sister | Ida Olivia Persdotter | 1857-02-16 | ||
| Brother | Johan Persson | 1860-04-10 | ||
| Father | Pehr Nilsson | 1818-08-12 | 1876-10-11 | |
| Stepmother | Brita Olsdotter | |||
Families
Family of Nils Nilsson and Anna Maria Persdotter | ||||||||||||||||
| Married | Husband | Nils Nilsson ( * 1855-08-26 + 1928-09-09 ) | ||||||||||||||
| ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Anna Amalia Nilsson | 1882-07-03 | |
| Kristina Emilia Nilsson | 1884-08-16 | 1945-11-18 |
| Karl Oskar Nilsson | 1886-04-08 | |
| Axel Reinhold Nilsson | 1887-09-30 | |
| Hilma Maria Nilsson | 1889-05-13 | |
| Elin Elisabeth Nilsson | 1891-07-03 | |
| Mathilda Teresia Nilsson | 1896-08-07 |
Family of Anna Maria Persdotter
| Name | Birth Date | Death Date |
|---|---|---|
| Johan Vitalis Persson | 1879-11-03 |