Bernhard Kristiansen Sjørbotten
| Birth Name | Bernhard Kristiansen Sjørbotten |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1863-03-24 | Sjørbotten, Hof, Hedmark, Norway | ||
| Baptism | 1863-04-06 | Hof, Hedmark, Norway | ||
| Census | 1865-12-31 | Olaskøya, Sjørbotten, Hof, Hedmark, Norway | 1a | |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Christian Amundsen Sjørbotten | about 1815 | 1867-05-09 | |
| Mother | Marthe Hansdatter Haraldstad | 1817-09-15 | 1875-03-27 | |
| Sister | Andrine Kristiansdatter Sjørbotten | 1842-11-06 | ||
| Brother | Halvor Kristiansen Sjørbotten | 1845-10-03 | 1898-07-18 | |
| Sister | Marthea Kristiansdatter Sjørbotten | 1849-08-28 | ||
| Sister | Pernille Kristiansdatter Sjørbotten | 1853-03-09 | ||
| Sister | Karen Kristiansdatter Sjørbotten | 1856-02-24 | ||
| Sister | Berthea Kristiansdatter Sjørbotten | 1860-01-24 | 1862-11-29 | |
| Bernhard Kristiansen Sjørbotten | 1863-03-24 |
Pedigree
Ancestors
Source References
- Norwegian National Census 1865
- Date: 1865-12-31
- Page: Hedmark. Hof, Sjørbotten, Olashougen