Else Jørgensdatter Høg 1a 1b
| Birth Name | Else Jørgensdatter Høg |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Jørgen Eriksen Høeg til Klarupgaard og Kildegaard | 1569-09-20 | ||
| Mother | Anne Stygge til Todbøl | |||
| Brother | Erik Jørgensen Høeg | |||
| Brother | Enevold Jørgensen Høeg | |||
| Sister | Kirsten Jørgensdatter Høeg | |||
| Brother | Erik Jørgensen Høeg | 1612-10-10 | ||
| Brother | Christen Jørgensen Høeg | |||
| Sister | Kirsten Jørgensdatter Høeg | |||
| Else Jørgensdatter Høg | 1649-01-16 |
Families
Family of Jacob Iversen Vind til Grundet and Else Jørgensdatter Høg | ||||||||||||||||
| Married | Husband | Jacob Iversen Vind til Grundet ( * about 1544 + 1607-04-14 ) | ||||||||||||||
| ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Anne Jacobsdatter Vind | 1587-08-04 | 1683 |
| Berete Jacobsdatter Vind | 1589-01-24 | 1590 |
| Iver Jacobsen Vind Klarupgaard, Nørholm, Agerkrog og Torpegaard | 1590-06-01 | 1658-02-17 |
| Inger Jacobsdatter Vind | 1591-11-24 | |
| Jørgen Jacobsen Vind til Gundestrup og Harrestedgaard | 1593-07-07 | 1644-07-17 |
| Henrik Jacobsen Vind til Aggersvold og Klarupgaard | 1594-09-21 | 1633-02-17 |
| Frederik Jacobsen Vind | 1596-02-11 | 1600 |
| Erik Jørgensen Vind | 1598-02-02 | 1599 |
| Niels Jacobsen Vind | 1599-06-21 | 1599 |
| Berete Jacobsdatter Vind | 1601-01-21 | estimated 1668 |
| Elsa Jacobsdatter Vind til Kjellerup og Onsild Herregaard | 1602-12-29 | 1680 |
Pedigree
- Jørgen Eriksen Høeg til Klarupgaard og Kildegaard
- Anne Stygge til Todbøl
- Erik Jørgensen Høeg
- Enevold Jørgensen Høeg
- Kirsten Jørgensdatter Høeg
- Christen Jørgensen Høeg
- Kirsten Jørgensdatter Høeg
- Erik Jørgensen Høeg
- Else Jørgensdatter Høg
- Jacob Iversen Vind til Grundet
- Anne Jacobsdatter Vind
- Berete Jacobsdatter Vind
- Iver Jacobsen Vind Klarupgaard, Nørholm, Agerkrog og Torpegaard
- Inger Jacobsdatter Vind
- Jørgen Jacobsen Vind til Gundestrup og Harrestedgaard
- Henrik Jacobsen Vind til Aggersvold og Klarupgaard
- Frederik Jacobsen Vind
- Erik Jørgensen Vind
- Niels Jacobsen Vind
- Berete Jacobsdatter Vind
- Elsa Jacobsdatter Vind til Kjellerup og Onsild Herregaard
- Jacob Iversen Vind til Grundet
- Anne Stygge til Todbøl
Ancestors
Source References
- Dansk Adels Forening: Danmarks Adels Aarbog
- Date: 2008
- Page: 2006-2008, 643 (Vind)
- Date: 1949
- Page: 1949, 3 (Banner-Høeg)
- Bricka, Carl Frederik: Dansk Biografisk Lexikon