Eli Hansdatter Krybelsrud
| Birth Name | Eli Hansdatter Krybelsrud |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Baptism | 1779-06-24 | Strøm, Sør-Odal, Hedmark, Norway | Hans Krybelsruds egte datter Eli (Hans, Lars Strøm, Mari, Lisbet Berger, Eli) | |
| Census | 1801-02-01 | Øktner, Sør-Odal, Hedmark, Norway | 22 år, hans kone, begges 1. ekteskap | 1a |
| Death | 1862-01-17 | Øktner, Sør-Odal, Hedmark, Norway | ||
| Burial | 1862-02-09 | Strøm, Sør-Odal, Hedmark, Norway | ||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hans Jørgensen Krybelsrud | 1841-07-18 | ||
| Mother | Eli Henningsdatter | 1845-02-10 | ||
| Eli Hansdatter Krybelsrud | 1779-06-24 | 1862-01-17 | ||
| Brother | Jørgen Hansen Krybelsrud | 1780-10-27 | ||
| Sister | Kari Hansdatter Krybelsrud | 1782-08-25 | ||
| Sister | Tore Hansdatter Krybelsrud | |||
| Sister | Inger Hansdatter Krybelsrud | 1786-11-05 | ||
| Brother | Henning Hansen Krybelsrud | 1788-09-28 |
Families
Family of Amund Christensen Øktner and Eli Hansdatter Krybelsrud | ||||||||||||||||
| Married | Husband | Amund Christensen Øktner ( * 1778-04-12 + 1827-01-08 ) | ||||||||||||||
| ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Listbeth Amundsdatter Øktner | ||
| Berte Amundsdatter Øktner | ||
| Eli Amundsdatter Øktner | 1872-03-01 | |
| Kristen Amundsen Øktner | 1806-12-29 | 1807-04-16 |
| Kari Amundsdatter Øktner | 1808-10-12 | |
| Kristen Amundsen Øktner | 1812-05-14 | |
| Sigrid Amundsdatter Øktner | 1815-09-22 | |
| Hans Amundsen Øktner | 1817-10-10 | |
| Engebret Amundsen Øktner | 1823-03-11 |
Pedigree
Ancestors
Source References
- Norwegian National Census 1801
- Date: 1801-02-01
- Page: Hedmark, Strøm, Yglner