Listbeth Amundsdatter Øktner
| Birth Name | Listbeth Amundsdatter Øktner |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Baptism | 1799-02-17 | Strøm, Sør-Odal, Hedmark, Norway | ||
| Census | 1801-02-01 | Øktner, Sør-Odal, Hedmark, Norway | 2 år | 1a |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Amund Christensen Øktner | 1778-04-12 | 1827-01-08 | |
| Mother | Eli Hansdatter Krybelsrud | 1779-06-24 | 1862-01-17 | |
| Listbeth Amundsdatter Øktner | 1799-02-17 | |||
| Sister | Eli Amundsdatter Øktner | 1801-08-30 | 1872-03-01 | |
| Sister | Berte Amundsdatter Øktner | 1804-09-16 | ||
| Brother | Kristen Amundsen Øktner | 1806-12-29 | 1807-04-16 | |
| Sister | Kari Amundsdatter Øktner | 1808-10-12 | ||
| Brother | Kristen Amundsen Øktner | 1812-05-14 | ||
| Sister | Sigrid Amundsdatter Øktner | 1815-09-22 | ||
| Brother | Hans Amundsen Øktner | 1817-10-10 | ||
| Brother | Engebret Amundsen Øktner | 1823-03-11 |
Pedigree
Ancestors
Source References
- Norwegian National Census 1801
- Date: 1801-02-01
- Page: Hedmark, Strøm, Yglner