Reidar Abrahamsen
| Birth Name | Reidar Abrahamsen |
| Gender | male |
| Age at Death | 25 years, 2 months, 17 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1904-09-08 | Oslo, Oslo, Norway | ||
| Baptism | 1904-09-09 | Petrus Kirken, Oslo, Oslo, Norway | Stadfestet 1904-10-30 | |
| Census | 1905-12-31 | Akersgata 2, Oslo, Oslo, Norway | 1a | |
| Census | 1910-12-01 | Lakkegata 75, Oslo, Oslo, Norway | 2a | |
| Census | 1923-12-01 | Torshaug gate 20, Oslo, Oslo, Norway | Ugift, Montørlærling, Kristiania Elk. Verk (boende med søster Valborg) | 3a |
| Death | 1929-11-25 | Oslo, Oslo, Norway | Elektriker Reidar Abrahamsen, død 25 år, innrapportert av søster Valborg Eugenie Engebretsen | |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Martinius Enevold Abrahamsen | 1853-06-19 | 1925-12-24 | |
| Mother | Inga Alette Andreasen | 1863-02-02 | 1921-11-28 | |
| Brother | Alfred Marinius Abrahamsen | 1885-12-20 | 1888-06-20 | |
| Brother | Alfred Marinius Abrahamsen | 1888-11-29 | 1963-01-19 | |
| Sister | Valborg Eugenie Abrahamsen | 1890-11-24 | 1977-05-03 | |
| Brother | Sigurd Eugen Abrahamsen | 1893-09-12 | 1941 | |
| Brother | Henry Thorleif Abrahamsen | 1896-02-02 | 1925-10-27 | |
| Brother | Norman Emanuel Abrahamsen | 1899-06-24 | 1927-07-11 | |
| Reidar Abrahamsen | 1904-09-08 | 1929-11-25 | ||
| Father | Martinius Enevold Abrahamsen | 1853-06-19 | 1925-12-24 | |
| Nikoline Henriksdatter | 1856-02-29 | 1881-02-16 | ||
| Half-sister | Ragna Emilie Abrahamsen | 1875-02-09 | 1875-09-23 | |
| Half-sister | Ragna Bolette Abrahamsen | 1876-06-03 | ||
| Half-sister | Helga Antonia Abrahamsen | 1877-12-06 | ||
| Father | Martinius Enevold Abrahamsen | 1853-06-19 | 1925-12-24 | |
| Stepmother | Karen Olsdatter Grinden | |||
| Half-brother | Martin Adolf Abrahamsen | 1872-06-16 | ||
Pedigree
Ancestors
Source References
- Kommunal folketelling 1905 for Kristiania kjøpstad
- Date: 1905-12-31
- Page: Akersgata 2
- Norwegian National Census 1910
- Date: 1910-12-01
- Page: Lakkegata 75, Oslo
- Folketelling for Kristiania 1923
- Date: 1923-12-01
- Page: Torshaug gate 20, Oslo