Regine Mathilde Halvorsen Klundsæter
| Birth Name | Regine Mathilde Halvorsen Klundsæter |
| Gender | female |
| Age at Death | 84 years, 7 months, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1880-06-19 | Klundsæter, Hof, Hedmark, Norway | ||
| Baptism | 1880-08-15 | Hof, Hedmark, Norway | ||
| Confirmation | 1884-10-07 | Hof, Hedmark, Norway | ||
| Census | 1900-12-03 | Klundsæter, Hof, Hedmark, Norway | 1a | |
| Census | 1905-12-31 | Seilduksgata 11, Oslo, Oslo, Norway | Husmor, født Solør 1880-06-19, innflyttet 1901 | 2a |
| Census | 1910-12-01 | Seilduksgata 11, Oslo, Oslo, Norway | 3a | |
| Census | 1923-12-01 | Seilduksgata 11, Oslo, Oslo, Norway | Regine Mathilde Romsås, født Hoff i Solør, Hustru | 4a |
| Residence | 1950 | Seilduksgata 11, Oslo, Oslo, Norway | Mathilde Romsaas, enkefru | 5a |
| Death | 1965-01-24 | Oslo, Oslo, Norway | 6 | |
| Burial | 1965-06-01 | Oslo, Oslo, Norway | 6 | |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Halvor Kristiansen Sjørbotten | 1845-10-03 | 1898-07-18 | |
| Mother | Regine Olivia Johannesdatter Holtet | 1848-02-14 | 1942-04-07 | |
| Brother | Otto Halvorsen Holtet | 1870-06-25 | ||
| Sister | Kaia Kristiansen Holtet | 1874-03-19 | ||
| Brother | Kristian Halvorsen Klundsæter | 1875-12-23 | ||
| Sister | Johanne Halvorsdatter Klundsæter | 1878-06-28 | ||
| Regine Mathilde Halvorsen Klundsæter | 1880-06-19 | 1965-01-24 | ||
| Sister | Ida Halvorsdatter Klundsæter | 1882-04-19 | ||
| Sister | Olga Halvorsdatter Klundsæter | 1884-07-04 | ||
| Brother | Hakon Halvorsen Klundsæter | 1886-07-14 | ||
| Sister | Anna Kristina Halvorsen Klundsæter | 1888-07-02 |
Families
Family of Henrik Pettersen Romsaas and Regine Mathilde Halvorsen Klundsæter | ||||||||||||||||
| Married | Husband | Henrik Pettersen Romsaas ( * 1875-12-05 + 1946-08-10 ) | ||||||||||||||
| ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hilma Olivia Romsaas | 1900-02-08 | 1974-04-17 |
| Johan Petter Romsaas | 1902-01-18 | 1975-07-28 |
| Alf Harald Romsaas | 1903-12-08 | 1969-09-08 |
| Olaf Kristoffer Romsaas | 1905-11-20 | 1965-08-21 |
| Dagny Marie Romsaas | 1907-11-16 | 1961-10-26 |
| Olga Mathilde Romsaas | 1909-10-01 | 2004-09-23 |
| Oskar Ingolf Romsaas | 1913-01-07 | 1970-07-21 |
| Henrik Bjarne Romsaas | 1918-01-30 | 1992-12-13 |
| Rolf Kristian Romsaas | 1923-02-06 | 1980-05-03 |
Pedigree
- Halvor Kristiansen Sjørbotten
Ancestors
Source References
- Norwegian National Census 1900
- Date: 1900-12-03
- Page: Hedmark, Hof, Klundsæter
- Kommunal folketelling 1905 for Kristiania kjøpstad
- Date: 1905-12-31
- Page: Seilduksgata 11
- Norwegian National Census 1910
- Date: 1910-12-01
- Page: Oslo, Seilduksgata 11
- Folketelling for Kristiania 1923
- Date: 1923-12-01
- Page: Seilduksgata 11, Oslo
- Oslo Adressebok 1950
- Date: 1950
- Page: 1246
- DIS-Norge: Gravminner i Norge