Karoline Amalie Abrahamsdatter
| Birth Name | Karoline Amalie Abrahamsdatter |
| Gender | female |
| Age at Death | 36 years, 6 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1867-05-05 | Stenshaugen, Grorud, Oslo, Oslo, Norway | ||
| Baptism | 1867-06-16 | Østre Aker Kirke, Akershus, Norway | Karoline Amalie, Arbeidsmand Abraham Amundsen, HHustru Ingeborg Jensdatter, Steinshaugen under Aker. | |
| Census | 1876-01-03 | Stenshaugen, Grorud, Oslo, Oslo, Norway | Datter, født 1867 i Østre Aker | 1a |
| Census | 1891-01-01 | Stenshaugen, Grorud, Oslo, Oslo, Norway | Karoline Abrahamsen, ugift, født 1865, Arbeider ved klædefabrikk | 2a |
| Death | 1903-05-11 | Oslo, Norway | ||
| Probate | 1903-05-12 | Oslo, Oslo, Norway | Kone Karoline Knudsen 26 aar gammel død i går. Manden Kjører Johan Knudsen, 2 umyndige børn. Sars Gade 2. | |
| Burial | 1903-05-18 | Petrus Kirken, Oslo, Oslo, Norway | Karoline Amalie Abrahamsen, mand kjørekarl Johan Knudsen | |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Abraham Amundsen | 1816-02-28 | 1890-12-16 | |
| Mother | Ingeborg Jensdatter Morstad | 1821-12-14 | 1892-10-15 | |
| Brother | Adolf Hagbart Abrahamsen | 1851-10-18 | 1914-09-07 | |
| Brother | Martinius Enevold Abrahamsen | 1853-06-19 | 1925-12-24 | |
| Brother | Bernhard Abrahamsen | 1855-10-25 | 1861-03-22 | |
| Sister | Theoline Abrahamsdatter | 1857-12-26 | 1889-08-28 | |
| Brother | Kristian Frits Abrahamsen | 1861-07-24 | ||
| Karoline Amalie Abrahamsdatter | 1867-05-05 | 1903-05-11 |
Families
Family of Johan Knudsen and Karoline Amalie Abrahamsdatter | ||||||||||||||||
| Married | Husband | Johan Knudsen ( * + ... ) | ||||||||||||||
| ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Borghild Marie Johansen | 1901-06-05 | |
| Hjalmar Johansen | 1903-05-03 |
Pedigree
Ancestors
Source References
- Norwegian National Census 1875
- Date: 1876-01-03
- Page: Akershus, Østre Aker, Stenshougen
- Norwegian National Census 1891
- Date: 1891-01-01
- Page: Akershus, Østre Aker, Stenshaugen